This machine tool adopts the grinding wheel end face for surface grinding, featuring high efficiency and wide application range. The column is equipped with three-point adjustment structure, the suction force of the electromagnetic chuck is smoothly adjustable, and the main bearing of the wheelhead adopts precision rolling bearings. The wheelhead delivers high power and excellent rigidity. The cooling system is equipped with magnetic separation function to guarantee the grinding accuracy of workpieces. The vertical feed of the machine can be operated either manually or power-driven, ensuring reliable and convenient operation. It is especially suitable for mass production of parts in the machinery industry.
Technical Parameters
| Model | M7475B | M7480B | M74100 | M74125 | M74200 |
|---|
| Max. Dimension of Ground Workpiece (Diameter × Height) | φ750×300mm | φ800×300mm | φ1000×350mm | φ1250×350mm | φ2000×400mm |
| Distance from Grinding Wheel End Face to Worktable | 400mm | 400mm | 500mm | 500mm | 520mm |
| Wheelhead Travel per Handwheel Revolution | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.4mm |
| Wheelhead Travel per Scale Division | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| Max. Power Feed Amount | 2.2mm | 2.2mm | 1.2mm | 1.2mm | 1.2mm |
| Grinding Wheel Spindle Speed | 970rpm | 970rpm | 750rpm | 750rpm | 590r/min |
| Grinding Wheel Size | φ450×φ380×150 | φ450×φ380×150 | WP150×80×25 | WP150×80×25 | WP150×90×35 |
| Worktable Rotation Speed | 13/20rpm | 13/20rpm | 12/24rpm | 12/24rpm | 5‑15r/min |
| Saddle Travel Range | 450mm | 450mm | 570mm | 570mm | 910mm |
| Saddle Moving Speed | 4.18m/min | 4.18m/min | 3.8m/min | 3.8m/min | 2.6m/min |
| Total Motor Power | 36kW | 36kW | 50kW | 50kW | 92.85kW |
| Wheelhead Power | 30kW | 30kW | 45kW | 45kW | 75kW |
| Worktable Rotation Motor Power | 2.2/3kW | 2.2/3kW | 2.2/3kW | 2.2/3kW | 11kW |
| Machine Weight | 6500Kg | 7000Kg | 7500Kg | 8500Kg | Approx. 25t |
| Parallelism of Machined Surface to Datum Plane | 1000:0.02mm | 1000:0.02mm | 1000:0.02mm | 1000:0.02mm | 1000:0.02mm |
| Surface Roughness | Ra1.25μm | Ra1.25μm | Ra1.25μm | Ra1.25μm | Ra1.25μm |
| Overall Dimension | 2300×1250×2300mm | 2300×1400×2300mm | 3300×1600×2450mm | 3400×1610×2500mm | 4670×2500×3300mm |
Machine Accessories
| Standard Attachments | Standard Attachments | Special Attachments | Special Attachments |
|---|
| Grinding Wheel Flange & Abrasive Segments | Grinding Wheel Flange & Abrasive Segments | Wheel Balancing Arbor | Wheel Balancing Arbor |
| Spanners | Spanners | Wheel Balancing Stand | Wheel Balancing Stand |
| Scraper Brush | Scraper Brush |
|
|
| Machine Leveling Pads | Machine Leveling Pads |
|
|
| Grinding Wheel Dressing Blade | Grinding Wheel Dressing Blade |
|
|